<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arpeggio Acoustic Consulting, LLC</title>
	<atom:link href="http://www.arpeggioacoustics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arpeggioacoustics.com</link>
	<description>Acoustic Consulting</description>
	<lastBuildDate>Tue, 17 Apr 2012 04:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Devil is in the Details&#8211;new article by J. Ehnert in The Construction Specifier</title>
		<link>http://www.arpeggioacoustics.com/the-devil-is-in-the-details/</link>
		<comments>http://www.arpeggioacoustics.com/the-devil-is-in-the-details/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 01:33:10 +0000</pubDate>
		<dc:creator>srryherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arpeggioacoustics.com/?p=1120</guid>
		<description><![CDATA[Jesse Ehnert discusses common culprits that undermine the integrity of acoustic designs in his recent article in The Construction Specifier, &#8220;The Devil is in the Details&#8221; (March 2012). No matter the thickness, size, or rating of a floor, roof, wall, door, or window design, its acoustic performance will usually be determined by its weakest link. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="About Jesse Ehnert" href="http://www.arpeggioacoustics.com/about-us/our-team/jesse-j-ehnert/" target="_blank">Jesse Ehnert</a> discusses common culprits that undermine the integrity of acoustic designs in his recent article in <em>The Construction Specifier</em>, &#8220;<a title="&quot;The Devil is in the Details&quot;, The Construction Specifier, March 2012" href="http://www.kenilworth.com/publications/cs/de/201203/files/42.html" target="_blank">The Devil is in the Details</a>&#8221; (March 2012).</p>
<p>No matter the thickness, size, or rating of a floor, roof, wall, door, or window design, its acoustic performance will usually be determined by its weakest link. Sound leaks and flanking paths can render the best building element acoustically inferior. In other words, it is easy to waste, effort, resources, and money on sound isolating constructions by allowing such sound leaks and flanking paths to diminish and dictate overall acoustic performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arpeggioacoustics.com/the-devil-is-in-the-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vuvuzelas&#8211;exploring the drone heard during the 2010 World Cup</title>
		<link>http://www.arpeggioacoustics.com/vuvuzelas/</link>
		<comments>http://www.arpeggioacoustics.com/vuvuzelas/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:15:06 +0000</pubDate>
		<dc:creator>srryherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arpeggioacoustics.com/?p=1112</guid>
		<description><![CDATA[Remember the constant drone heard during the 2010 World Cup matches? K. Cunefare and T. Ortkiese explore the raw power of the vuvuzela in the Acoustical Society of America’s latest newsletter, Echoes “Vuvuzelas and their impact.”]]></description>
			<content:encoded><![CDATA[<p>Remember the constant drone heard during the 2010 World Cup matches? K. Cunefare and T. Ortkiese explore the raw power of the vuvuzela in the Acoustical Society of America’s latest newsletter, <em>Echoes</em> “<a title="Vuvuzelas and their impact, Echoes" href="http://scitation.aip.org/polopoly_fs/1.2680463!/menu/standard/file/vol22no1.pdf" target="_blank">Vuvuzelas and their impact</a>.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arpeggioacoustics.com/vuvuzelas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arpeggio enters the Twittersphere: @srryherd</title>
		<link>http://www.arpeggioacoustics.com/arpeggio-enters-the-twittersphere-srryherd/</link>
		<comments>http://www.arpeggioacoustics.com/arpeggio-enters-the-twittersphere-srryherd/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:56:04 +0000</pubDate>
		<dc:creator>srryherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arpeggioacoustics.com/?p=1098</guid>
		<description><![CDATA[Follow Steve Ryherd, @srryherd, on Twitter to get tidbits on acoustics, the building industry, Atlanta, and so much more.]]></description>
			<content:encoded><![CDATA[<p>Follow <a title="Steve Ryherd" href="http://www.arpeggioacoustics.com/about-us/our-team/steve-r-ryherd/">Steve Ryherd</a>, <a title="@srryherd" href="http://www.twitter.com/srryherd">@srryherd</a>, on Twitter to get tidbits on acoustics, the building industry, Atlanta, and so much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arpeggioacoustics.com/arpeggio-enters-the-twittersphere-srryherd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New featured Science &amp; Technology project: HudsonAlpha</title>
		<link>http://www.arpeggioacoustics.com/new-featured-science-technology-project-hudsonalpha/</link>
		<comments>http://www.arpeggioacoustics.com/new-featured-science-technology-project-hudsonalpha/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:46:30 +0000</pubDate>
		<dc:creator>srryherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arpeggioacoustics.com/?p=1096</guid>
		<description><![CDATA[Recently completed, the new HudsonAlpha Institute for Biotechnology in Huntsville, Alabama. Find out more about Arpeggio&#8217;s involvement in our portfolio&#8211;Science &#38; Technology.]]></description>
			<content:encoded><![CDATA[<p>Recently completed, the new HudsonAlpha Institute for Biotechnology in Huntsville, Alabama. Find out more about Arpeggio&#8217;s involvement in our portfolio&#8211;<a href="http://www.arpeggioacoustics.com/portfolio/science-technology/">Science &amp; Technology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arpeggioacoustics.com/new-featured-science-technology-project-hudsonalpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ehnert published in Healthcare Development Magazine</title>
		<link>http://www.arpeggioacoustics.com/healthcaredevelopmentmagazine/</link>
		<comments>http://www.arpeggioacoustics.com/healthcaredevelopmentmagazine/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:20:52 +0000</pubDate>
		<dc:creator>srryherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arpeggioacoustics.com/?p=976</guid>
		<description><![CDATA[Jesse Ehnert&#8217;s article, “The Sound of Health &#38; Healing” has been published in the Sustainable Healthcare &#38; Hospital Development Magazine. The article outlines the state of acoustics in the healthcare industry and methods of mitigating noise to promote a healing environment.  You can read it for yourself here. Find out more about Arpeggio&#8217;s healthcare experience [...]]]></description>
			<content:encoded><![CDATA[<p>Jesse Ehnert&#8217;s article, “The Sound of Health &amp; Healing” has been published in the <em>Sustainable Healthcare &amp; Hospital Development Magazine</em>. The article outlines the state of acoustics in the healthcare industry and methods of mitigating noise to promote a healing environment.  You can read it for yourself <a href="http://www.healthcaredevelopmentmagazine.com/article/the-sound-of-health-and-healing.html " target="_blank">here</a>.</p>
<p>Find out more about Arpeggio&#8217;s healthcare experience by visiting our <a href="http://www.arpeggioacoustics.com/portfolio/healthcare/" target="_blank">Healthcare Portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arpeggioacoustics.com/healthcaredevelopmentmagazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryherd speaks at CNU 18 in Atlanta</title>
		<link>http://www.arpeggioacoustics.com/ryherd-cnu18/</link>
		<comments>http://www.arpeggioacoustics.com/ryherd-cnu18/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:00:25 +0000</pubDate>
		<dc:creator>srryherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arpeggioacoustics.com/?p=968</guid>
		<description><![CDATA[Steve Ryherd spoke at the Congress for the New Urbanism, CNU 18. The topic of the presentation was &#8220;Acoustic Expectations, Health Effects, and Design Techniques in the Urban Environment&#8221; and addressed potential challenges faced by designers in densely populated, urban environments. CNU 18 was held in Atlanta, Georgia, May 19-22, 2010. The congress was organized [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Ryherd spoke at the Congress for the New Urbanism, CNU 18. The topic of the presentation was &#8220;Acoustic Expectations, Health Effects, and Design Techniques in the Urban Environment&#8221; and addressed potential challenges faced by designers in densely populated, urban environments.<br />
CNU 18 was held in Atlanta, Georgia, May 19-22, 2010. The congress was organized with the assistance of the Centers for Disease Control and Prevention and the focus was &#8220;New Urbanism: Rx for Health Places.&#8221; Learn more about the event at <a href="http://www.cnu.org/cnu18/speakers">www.cnu.org/cnu18/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arpeggioacoustics.com/ryherd-cnu18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD NAG Studies: Arpeggio Services</title>
		<link>http://www.arpeggioacoustics.com/hud/</link>
		<comments>http://www.arpeggioacoustics.com/hud/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:57:39 +0000</pubDate>
		<dc:creator>srryherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arpeggioacoustics.com/?p=901</guid>
		<description><![CDATA[Arpeggio Acoustic Consulting is experienced at addressing the noise concerns of HUD, and we are adept at performing their required analyses. We offer the following services: NOISE ASSESSMENT GUIDELINES (NAG) STUDIES approximate the expected noise levels at representative locations on your project site per the HUD Noise Guidebook. We go a step beyond the NAG [...]]]></description>
			<content:encoded><![CDATA[<p>Arpeggio Acoustic Consulting is experienced at addressing the noise concerns of HUD, and we are adept at performing their required analyses. We offer the following services:<img class="alignright size-medium wp-image-898" title="Noise Map" src="http://www.arpeggioacoustics.com/wp-content/uploads/2010/02/NoiseStudy-300x226.jpg" alt="Noise Map" width="300" height="226" /><br />
<strong>NOISE ASSESSMENT GUIDELINES (NAG) STUDIES</strong> approximate the expected noise levels at representative locations on your project site per the HUD Noise Guidebook. We go a step beyond the NAG requirements and approximate the noise levels at all points on your site to give a complete picture of the noise environment.<br />
<strong>SOUNDPLAN NOISE MAPS</strong> more accurately predict noise levels when the NAG Study shows that noise levels are unacceptable. A SoundPlan Noise Map considers the specific characteristics of your site (topography, shielding structures), and may reveal that the conservative NAG Study overestimates noise levels, 10 dBA or more. As a result, noise attenuation requirements may be reduced for portions or all of your project site, significantly reducing construction costs.<br />
<strong>NOISE ATTENUATION PLANS</strong> address concerns when noise levels are predicted to be unacceptable. These plans guide you in improving the site’s noise environment, including recommendations for noise barriers and/or noise-attenuating construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arpeggioacoustics.com/hud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arpeggio Teams with Pelton Associates</title>
		<link>http://www.arpeggioacoustics.com/arpeggio-pelton-associates/</link>
		<comments>http://www.arpeggioacoustics.com/arpeggio-pelton-associates/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:30:23 +0000</pubDate>
		<dc:creator>srryherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[announcement]]></category>

		<guid isPermaLink="false">http://www.arpeggioacoustics.com/?p=880</guid>
		<description><![CDATA[Arpeggio Acoustic Consulting is now officially teaming with Pelton Associates on select projects adding over 40 years of extensive experience developing noise control management systems and programs for a wide variety of public and private sector clients.  Howard Pelton has held positions with an industrial silencer manufacturer and several acoustical consulting firms, the latest of [...]]]></description>
			<content:encoded><![CDATA[<p>Arpeggio Acoustic Consulting is now officially teaming with Pelton Associates on select projects adding over 40 years of extensive experience developing noise control management systems and programs for a wide variety of public and private sector clients.  Howard Pelton has held positions with an industrial silencer manufacturer and several acoustical consulting firms, the latest of which was Pelton Marsh Kinsella, LLC.<div id="attachment_889" class="wp-caption alignleft" style="width: 140px"><img class="size-medium wp-image-889 " title="Howard Pelton, Pelton Associates" src="http://www.arpeggioacoustics.com/wp-content/uploads/2010/01/HowardPelton_v2-217x300.jpg" alt="Howard Pelton, Pelton Associates" width="130" height="180" /><p class="wp-caption-text">Howard Pelton, Pelton Associates</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arpeggioacoustics.com/arpeggio-pelton-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources: EASE &amp; SoundPLAN</title>
		<link>http://www.arpeggioacoustics.com/resources-ease-soundplan/</link>
		<comments>http://www.arpeggioacoustics.com/resources-ease-soundplan/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 13:09:35 +0000</pubDate>
		<dc:creator>srryherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arpeggioacoustics.com/?p=440</guid>
		<description><![CDATA[Arpeggio has the capability to utilize two computer modeling prediction programs on your next project—EASE and SoundPLAN. EASE predicts real-world acoustic parameters affecting the built environment. Performance spaces, lecture halls, atriums, and more can be analyzed using mathematical and acoustical algorithms in a 3-D modeling environment. SoundPLAN predicts environmental noise propagation across terrain and can [...]]]></description>
			<content:encoded><![CDATA[<p>Arpeggio has the capability to utilize two computer modeling prediction programs on your next project—EASE and SoundPLAN.</p>
<p>EASE predicts real-world acoustic parameters affecting the built environment. Performance spaces, lecture halls, atriums, and more can be analyzed using mathematical and acoustical algorithms in a 3-D modeling environment.</p>
<p>SoundPLAN predicts environmental noise propagation across terrain and can be used to investigate the effectiveness of potential noise mitigation options. The program is used to analyze environmental noise sources including traffic, rail, and industrial facilities. The SoundPLAN calculation methodology is designed to be consistent with the Federal Highway Administration Traffic Noise Model (FHWA TNM).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arpeggioacoustics.com/resources-ease-soundplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesse Ehnert presents at ASA in Portland</title>
		<link>http://www.arpeggioacoustics.com/jesse-ehnert-presents-at-asa-in-portland/</link>
		<comments>http://www.arpeggioacoustics.com/jesse-ehnert-presents-at-asa-in-portland/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 12:36:31 +0000</pubDate>
		<dc:creator>srryherd</dc:creator>
		
		<guid isPermaLink="false">http://www.arpeggioacoustics.com/?p=669</guid>
		<description><![CDATA[Jesse Ehnert presented in the special session on &#8220;Acoustics in Green Buildings&#8221; at the 157th meeting of the Acoustical Society of America (ASA). His presentation, How easy is it being green?, discussed some of the pratical issues faced when addressing acoustics in the LEED for Schools rating system.]]></description>
			<content:encoded><![CDATA[<p>Jesse Ehnert presented in the special session on &#8220;Acoustics in Green Buildings&#8221; at the 157th meeting of the Acoustical Society of America (ASA). His presentation, <em>How easy is it being green?</em>, discussed some of the pratical issues faced when addressing acoustics in the LEED for Schools rating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arpeggioacoustics.com/jesse-ehnert-presents-at-asa-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

