<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arpeggio Acoustic Consulting, LLC</title>
	<atom:link href="http://www.arpeggioacoustics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arpeggioacoustics.com</link>
	<description>Acoustic Consulting</description>
	<lastBuildDate>Tue, 09 Feb 2010 20:59:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome to the new ArpeggioAcoustics.com!</title>
		<link>http://www.arpeggioacoustics.com/welcome-to-arpeggioacoustics/</link>
		<comments>http://www.arpeggioacoustics.com/welcome-to-arpeggioacoustics/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Site Launch]]></category>

		<guid isPermaLink="false">http://www.arpeggioacoustics.com/arpeggio/?p=1</guid>
		<description><![CDATA[We have a new look and feel to our website to better serve you. At ArpeggioAcoustics.com, you can become familiar with our team, the services we offer, and the disciplines in which we specialize. Find out more about projects we have worked on and get a sampling of our clients. Take a moment to look [...]]]></description>
			<content:encoded><![CDATA[<p>We have a new look and feel to our website to better serve you. At ArpeggioAcoustics.com, you can become familiar with <a href="http://www.arpeggioacoustics.com/?page_id=26" target="_blank">our team</a>, the <a href="http://www.arpeggioacoustics.com/?page_id=201" target="_blank">services</a> we offer, and the <a href="http://www.arpeggioacoustics.com/?page_id=198" target="_blank">disciplines</a> in which we specialize. Find out more about <a href="http://www.arpeggioacoustics.com/?page_id=66" target="_blank">projects</a> we have worked on and get a sampling of our <a href="http://www.arpeggioacoustics.com/?page_id=304" target="_blank">clients</a>. Take a moment to look around the site. If you have any questions/comments or would like to inquire about our service, please feel free to <a href="http://www.arpeggioacoustics.com/?page_id=179" target="_blank">contact us</a> anytime.</p>
<p>Thanks for visiting, and we look forward to working with you on your next acoustic project.</p>
<p>Sincerely,</p>
<p>Arpeggio Acoustic Consulting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arpeggioacoustics.com/welcome-to-arpeggioacoustics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD NAG Studies: Arpeggio Services</title>
		<link>http://www.arpeggioacoustics.com/hud/</link>
		<comments>http://www.arpeggioacoustics.com/hud/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:57:39 +0000</pubDate>
		<dc:creator>srryherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arpeggioacoustics.com/?p=901</guid>
		<description><![CDATA[Arpeggio Acoustic Consulting is experienced at addressing the noise concerns of HUD, and we are adept at performing their required analyses. We offer the following services:
NOISE ASSESSMENT GUIDELINES (NAG) STUDIES approximate the expected noise levels at representative locations on your project site per the HUD Noise Guidebook. We go a step beyond the NAG requirements [...]]]></description>
			<content:encoded><![CDATA[<p>Arpeggio Acoustic Consulting is experienced at addressing the noise concerns of HUD, and we are adept at performing their required analyses. We offer the following services:<img class="alignright size-medium wp-image-898" title="Noise Map" src="http://www.arpeggioacoustics.com/wp-content/uploads/2010/02/NoiseStudy-300x226.jpg" alt="Noise Map" width="300" height="226" /><br />
<strong>NOISE ASSESSMENT GUIDELINES (NAG) STUDIES</strong> approximate the expected noise levels at representative locations on your project site per the HUD Noise Guidebook. We go a step beyond the NAG requirements and approximate the noise levels at all points on your site to give a complete picture of the noise environment.<br />
<strong>SOUNDPLAN NOISE MAPS</strong> more accurately predict noise levels when the NAG Study shows that noise levels are unacceptable. A SoundPlan Noise Map considers the specific characteristics of your site (topography, shielding structures), and may reveal that the conservative NAG Study overestimates noise levels, 10 dBA or more. As a result, noise attenuation requirements may be reduced for portions or all of your project site, significantly reducing construction costs.<br />
<strong>NOISE ATTENUATION PLANS</strong> address concerns when noise levels are predicted to be unacceptable. These plans guide you in improving the site’s noise environment, including recommendations for noise barriers and/or noise-attenuating construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arpeggioacoustics.com/hud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arpeggio Teams with Pelton Associates</title>
		<link>http://www.arpeggioacoustics.com/arpeggio-pelton-associates/</link>
		<comments>http://www.arpeggioacoustics.com/arpeggio-pelton-associates/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:30:23 +0000</pubDate>
		<dc:creator>srryherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[announcement]]></category>

		<guid isPermaLink="false">http://www.arpeggioacoustics.com/?p=880</guid>
		<description><![CDATA[Arpeggio Acoustic Consulting is now officially teaming with Pelton Associates on select projects adding over 40 years of extensive experience developing noise control management systems and programs for a wide variety of public and private sector clients.  Howard Pelton has held positions with an industrial silencer manufacturer and several acoustical consulting firms, the latest of [...]]]></description>
			<content:encoded><![CDATA[<p>Arpeggio Acoustic Consulting is now officially teaming with Pelton Associates on select projects adding over 40 years of extensive experience developing noise control management systems and programs for a wide variety of public and private sector clients.  Howard Pelton has held positions with an industrial silencer manufacturer and several acoustical consulting firms, the latest of which was Pelton Marsh Kinsella, LLC.<div id="attachment_889" class="wp-caption alignleft" style="width: 140px"><img class="size-medium wp-image-889 " title="Howard Pelton, Pelton Associates" src="http://www.arpeggioacoustics.com/wp-content/uploads/2010/01/HowardPelton_v2-217x300.jpg" alt="Howard Pelton, Pelton Associates" width="130" height="180" /><p class="wp-caption-text">Howard Pelton, Pelton Associates</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arpeggioacoustics.com/arpeggio-pelton-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources: EASE &amp; SoundPLAN</title>
		<link>http://www.arpeggioacoustics.com/resources-ease-soundplan/</link>
		<comments>http://www.arpeggioacoustics.com/resources-ease-soundplan/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 13:09:35 +0000</pubDate>
		<dc:creator>srryherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arpeggioacoustics.com/?p=440</guid>
		<description><![CDATA[Arpeggio has the capability to utilize two computer modeling prediction programs on your next project—EASE and SoundPLAN.
EASE predicts real-world acoustic parameters affecting the built environment. Performance spaces, lecture halls, atriums, and more can be analyzed using mathematical and acoustical algorithms in a 3-D modeling environment.
SoundPLAN predicts environmental noise propagation across terrain and can be used [...]]]></description>
			<content:encoded><![CDATA[<p>Arpeggio has the capability to utilize two computer modeling prediction programs on your next project—EASE and SoundPLAN.</p>
<p>EASE predicts real-world acoustic parameters affecting the built environment. Performance spaces, lecture halls, atriums, and more can be analyzed using mathematical and acoustical algorithms in a 3-D modeling environment.</p>
<p>SoundPLAN predicts environmental noise propagation across terrain and can be used to investigate the effectiveness of potential noise mitigation options. The program is used to analyze environmental noise sources including traffic, rail, and industrial facilities. The SoundPLAN calculation methodology is designed to be consistent with the Federal Highway Administration Traffic Noise Model (FHWA TNM).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arpeggioacoustics.com/resources-ease-soundplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesse Ehnert presents at ASA in Portland</title>
		<link>http://www.arpeggioacoustics.com/jesse-ehnert-presents-at-asa-in-portland/</link>
		<comments>http://www.arpeggioacoustics.com/jesse-ehnert-presents-at-asa-in-portland/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 12:36:31 +0000</pubDate>
		<dc:creator>srryherd</dc:creator>
		
		<guid isPermaLink="false">http://www.arpeggioacoustics.com/?p=669</guid>
		<description><![CDATA[Jesse Ehnert presented in the special session on &#8220;Acoustics in Green Buildings&#8221; at the 157th meeting of the Acoustical Society of America (ASA). His presentation, How easy is it being green?, discussed some of the pratical issues faced when addressing acoustics in the LEED for Schools rating system.
]]></description>
			<content:encoded><![CDATA[<p>Jesse Ehnert presented in the special session on &#8220;Acoustics in Green Buildings&#8221; at the 157th meeting of the Acoustical Society of America (ASA). His presentation, <em>How easy is it being green?</em>, discussed some of the pratical issues faced when addressing acoustics in the LEED for Schools rating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arpeggioacoustics.com/jesse-ehnert-presents-at-asa-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
